Minimum Order Quantity | 5 LITER |
Packaging Type | Bucket |
Compressor Brand | Chicago Pneumatic, Ingersoll Rand (IR), Atlas Copco, Elgi |
Usage/Application | FOR SCREW COMPRESSORS |
Compressor Type | Rotary screw |
Oil Brand | 250-800 |
Pack Size | 2-10-20-209 LTR |
Colour | AS PER GRADE |
Atlas Copco Elgi Ir | YES |
Evaporation Rate | AS PER MSDS |
Density | 46 |
Compressor Type | Rotary screw |
Brand | ROTO |
Grade | 46 |
Packaging Type | Bucket |
Usage/Application | FOR ROTARY SCREW COMPRESSORS |
Pack Sizes LT/KG | 5-10-20-209 LITER CAN |
Base Oil | IMPORTED |
Country of Origin | Made in India |
Compressor Type | Screw |
Brand | Rotocare |
Grade | Synthetic |
Packaging Type | Standard |
Usage/Application | Industrial |
*Your information is safe with us.
Minimum Order Quantity | 5 Litre |
Compressor Type | Rotary screw |
Brand | ROTO CARE |
Grade | 46 |
Packaging Type | Bucket |
Usage/Application | FOR ROTARY SCREW COMPRESSOR |
Pack Sizes LT/KG | 5-10-20-209LITER PACKING |
Base Oil | SHELL |
ISO Viscosity Grade | 46-50-68 |
Viscosity, ASTM D 445 | AS PER GRADE |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Litre |
Compressor Type | Rotary screw |
Brand | Rotocare |
Grade | 46-50-68 |
Packaging Type | as per requirements |
Usage/Application | Industrial |
Pack Sizes LT/KG | 5-10-20-209 LITER PACKING |
Base Oil | SHELL |
ISO Viscosity Grade | 46-50-68 |
Viscosity, ASTM D 445 | AS PER GRADE |
Country of Origin | Made in India |
2.6/5
Reviewed by 9 Users
Most Relevant Reviews